Xavier Booker
Published census identities, checklist memberships, and public Superfractor sightings.
Checklist index
Checklist memberships
| Release | # | Affiliation | Subset | Public sighting state |
|---|---|---|---|---|
| 2024 Bowman U Best Basketball | #B23-XB | Michigan State | BEST OF 2023 AUTOGRAPHS | Not yet seen |
| 2024 Bowman U Best Basketball | #BM-18 | Michigan State | BOWMAN MASTERPIECES | Not yet seen |
| 2024 Bowman U Best Basketball | #BMA-XB | Michigan State | BOWMAN MASTERPIECES AUTOGRAPH VARIATION | Not yet seen |
| 2024 Bowman U Best Basketball | #BDA-XB | Michigan State | BOWMAN U BUCKETS DIE CUT AUTOGRAPH VARIATION | Not yet seen |
| 2024 Bowman U Best Basketball | #BUB-15 | Michigan State | BOWMAN U BUCKETS DIE CUTS | Not yet seen |
| 2024 Bowman U Best Basketball | #55 | Michigan State | Base | Not yet seen |
| 2024 Bowman U Best Basketball | #DA-XJ | Michigan State | DUAL AUTOGRAPHS | Not yet seen |
| 2024 Bowman U Best Basketball | #GA-5 | Michigan State | GREATNESS AWAITS | Not yet seen |
| 2024 Bowman U Best Basketball | #GAA-XB | Michigan State | GREATNESS AWAITS AUTOGRAPH VARIATION | Not yet seen |
| 2024 Bowman U Best Basketball | #TA-XMS | Michigan State | TRIPLE AUTOGRAPHS | Not yet seen |
| 2023 Topps Chrome® McDonald's All American Basketball | #2K7-13 | EAST | 2007 TOPPS MCDONALDS ALL AMERICAN | Not yet seen |
| 2023 Topps Chrome® McDonald's All American Basketball | #1 | EAST | ACTION SHOTS | Not yet seen |
| 2023 Topps Chrome® McDonald's All American Basketball | #CA-XB | EAST | CHROME AUTOGRAPHS VARIATION | Not yet seen |
| 2023 Topps Chrome® McDonald's All American Basketball | #FS-7 | EAST | FUTURE STARS | Not yet seen |
| 2023 Topps Chrome® McDonald's All American Basketball | #NW-1 | EAST | NEW WAVES | Not yet seen |
| 2023 Topps Chrome® McDonald's All American Basketball | #PE-XB | EAST | PAPER AT EVENT CARDS | Not yet seen |
| 2023 Topps Chrome® McDonald's All American Basketball | #PA-XB | EAST | PAPER AUTOGRAPHS | Not yet seen |
| 2023 Topps Chrome® McDonald's All American Basketball | #49 | EAST | PHOTOSHOOT SHOTS | Not yet seen |
| 2023-24 Bowman University Chrome® Basketball | #07B-17 | Michigan State | 2007 08 BOWMAN | Seen publicly |
| 2023-24 Bowman University Chrome® Basketball | #07BA-XB | Michigan State | 2007 08 BOWMAN AUTOGRAPH VARIATION | Seen publicly |
| 2023-24 Bowman University Chrome® Basketball | #PCS-XB | Michigan State | PRIME CHROME SIGNATURES | Seen publicly |
| 2023-24 Bowman University Chrome® Basketball | #SAS-12 | Michigan State | SAPPHIRE SELECTIONS | Seen publicly |
| 2023-24 Bowman University Chrome® Basketball | #SA-XB | Michigan State | SAPPHIRE SELECTIONS AUTOGRAPH VARIATION | Seen publicly |
| 2023-24 Bowman University Chrome® Basketball | #TT-6 | Michigan State | TREASURED TALENT | Seen publicly |
Public evidence
Matched sightings
Canonical checklist cards and observed cards matched from this player's checklist memberships.
- Superfractor (other checklist identity, same player) seen 1 2026-07-09, 1 live now
- Superfractor (other checklist identity, same player) seen 1 2026-07-09, 1 live now