Reed Sheppard
Published census identities, checklist memberships, and public Superfractor sightings.
Checklist index
Checklist memberships
| Release | # | Affiliation | Subset | Public sighting state |
|---|---|---|---|---|
| 2025-26 Bowman Basketball | #BCV-135 | Houston Rockets | BASE CARDS I CHROME VARIATION | Not yet seen |
| 2025-26 Bowman Basketball | #135 | Houston Rockets | Base | Not yet seen |
| 2025-26 Topps Basketball | #178 | Houston Rockets | BASE CARDS I BLACKOUT VARIATION | Not yet seen |
| 2025-26 Topps Basketball | #178 | Houston Rockets | BASE CARDS I CLEAR VARIATION | Not yet seen |
| 2025-26 Topps Basketball | #178 | Houston Rockets | BASE CARDS I GOLDEN MIRROR IMAGE VARIATION | Not yet seen |
| 2025-26 Topps Basketball | #178 | Houston Rockets | BASE CARDS II TEAM COLOR BORDER VARIATION | Not yet seen |
| 2025-26 Topps Basketball | #178 | Houston Rockets | Base | Not yet seen |
| 2025-26 Topps Cosmic Chrome® Basketball | #192 | Houston Rockets | Base | Not yet seen |
| 2025-26 Topps Finest Basketball | #174 | Houston Rockets | BASE UNCOMMON | Not yet seen |
| 2025-26 Topps Holiday Basketball | #H143 | Houston Rockets | Base | Not yet seen |
| 2025-26 Topps Holiday Basketball | #FF-RS | Houston Rockets | FROSTBITE FINISHERS | Not yet seen |
| 2025-26 Topps Hopps Basketball | #43 | Houston Rockets | Base | Not yet seen |
| 2025-26 Topps Inception Basketball | #9 | Houston Rockets | Base | Not yet seen |
| 2024 Bowman U Best Basketball | #B23-RS | Kentucky | BEST OF 2023 AUTOGRAPHS | Not yet seen |
| 2024 Bowman U Best Basketball | #42 | Kentucky | Base | Not yet seen |
| 2023 Topps Chrome® McDonald's All American Basketball | #22 | WEST | ACTION SHOTS | Not yet seen |
| 2023 Topps Chrome® McDonald's All American Basketball | #22 | WEST | BASE CARDS IMAGE VARIATIONS | Not yet seen |
| 2023 Topps Chrome® McDonald's All American Basketball | #CA-RS | WEST | CHROME AUTOGRAPHS VARIATION | Not yet seen |
| 2023 Topps Chrome® McDonald's All American Basketball | #PE-RS | WEST | PAPER AT EVENT CARDS | Not yet seen |
| 2023 Topps Chrome® McDonald's All American Basketball | #PA-RS | WEST | PAPER AUTOGRAPHS | Not yet seen |
| 2023 Topps Chrome® McDonald's All American Basketball | #70 | WEST | PHOTOSHOOT SHOTS | Not yet seen |
| 2023-24 Bowman University Chrome® Basketball | #PCS-RS | Kentucky | PRIME CHROME SIGNATURES | Seen publicly |
| 2023-24 Bowman University Chrome® Basketball | #SSA-RS | Kentucky | SHARP SHOOTERS AUTOGRAPH VARIATION | Seen publicly |
Public evidence
Matched sightings
Canonical checklist cards and observed cards matched from this player's checklist memberships.
- Superfractor (other checklist identity, same player) seen 1 2026-07-10