Bronny James
Published census identities, checklist memberships, and public Superfractor sightings.
Checklist index
Checklist memberships
| Release | # | Affiliation | Subset | Public sighting state |
|---|---|---|---|---|
| 2025 Topps Chrome® McDonald's All-American Basketball | #77 | West | Base | Not yet seen |
| 2025-26 Topps Midnight Basketball | #MS-BJ | Los Angeles Lakers | MIDNIGHT SUN SIGNATURES | Not yet seen |
| 2025-26 Topps Three Basketball | #RS-BJ | Los Angeles Lakers | RAINDROPS SIGNATURES | Not yet seen |
| 2025-26 Topps Three Basketball | #SS-BJ | Los Angeles Lakers | SERENDIPITOUS SIGS | Not yet seen |
| 2025-26 Topps Three Basketball | #V3A-BRJ | Los Angeles Lakers | VETERAN 3 PATCH AUTOGRAPHS | Not yet seen |
| 2024 Bowman U Best Basketball | #B23-LBJ | USC | BEST OF 2023 AUTOGRAPHS | Not yet seen |
| 2024 Bowman U Best Basketball | #BM-10 | USC | BOWMAN MASTERPIECES | Not yet seen |
| 2024 Bowman U Best Basketball | #BMA-LBJ | USC | BOWMAN MASTERPIECES AUTOGRAPH VARIATION | Not yet seen |
| 2024 Bowman U Best Basketball | #BDA-LJJ | USC | BOWMAN U BUCKETS DIE CUT AUTOGRAPH VARIATION | Not yet seen |
| 2024 Bowman U Best Basketball | #BUB-9 | USC | BOWMAN U BUCKETS DIE CUTS | Not yet seen |
| 2024 Bowman U Best Basketball | #92 | USC | Base | Not yet seen |
| 2024 Bowman U Best Basketball | #DA-LI | USC | DUAL AUTOGRAPHS | Not yet seen |
| 2024 Bowman U Best Basketball | #EG-1 | USC | ELEMENTS OF THE GAME | Not yet seen |
| 2024 Bowman U Best Basketball | #FC-14 | USC | FLIGHT CLUB | Not yet seen |
| 2024 Bowman U Best Basketball | #GA-12 | USC | GREATNESS AWAITS | Not yet seen |
| 2024 Bowman U Best Basketball | #GAA-LJJ | USC | GREATNESS AWAITS AUTOGRAPH VARIATION | Not yet seen |
| 2024 Bowman U Best Basketball | #MIF-16 | USC | MIRROR IMAGE FUSION | Not yet seen |
| 2024 Bowman U Best Basketball | #PJR-BJ | USC | PROSPECT JUMBO RELIC AUTOGRAPHS | Not yet seen |
| 2024 Bowman U Best Basketball | #TA-LAA | USC | TRIPLE AUTOGRAPHS | Not yet seen |
| 2023 Topps Chrome® McDonald's All American Basketball | #2K7-7 | WEST | 2007 TOPPS MCDONALDS ALL AMERICAN | Not yet seen |
| 2023 Topps Chrome® McDonald's All American Basketball | #2K23-7 | WEST | 2023 TOPPS MCDONALDS ALL AMERICAN RED N GOLD VIBRATIONS | Not yet seen |
| 2023 Topps Chrome® McDonald's All American Basketball | #20 | WEST | ACTION SHOTS | Not yet seen |
| 2023 Topps Chrome® McDonald's All American Basketball | #20 | WEST | BASE CARDS IMAGE VARIATIONS | Not yet seen |
| 2023 Topps Chrome® McDonald's All American Basketball | #CA-BJ | WEST | CHROME AUTOGRAPHS VARIATION | Not yet seen |
| 2023 Topps Chrome® McDonald's All American Basketball | #FS-10 | WEST | FUTURE STARS | Not yet seen |
| 2023 Topps Chrome® McDonald's All American Basketball | #NW-12 | WEST | NEW WAVES | Not yet seen |
| 2023 Topps Chrome® McDonald's All American Basketball | #PE-BJ | WEST | PAPER AT EVENT CARDS | Not yet seen |
| 2023 Topps Chrome® McDonald's All American Basketball | #PA-BJ | WEST | PAPER AUTOGRAPHS | Not yet seen |
| 2023 Topps Chrome® McDonald's All American Basketball | #68 | WEST | PHOTOSHOOT SHOTS | Not yet seen |
| 2023 Topps Chrome® McDonald's All American Basketball | #SF-7 | WEST | SUPERFLY | Not yet seen |
| 2023-24 Bowman University Chrome® Basketball | #07B-1 | USC | 2007 08 BOWMAN | Seen publicly |
| 2023-24 Bowman University Chrome® Basketball | #07BA-BJ | USC | 2007 08 BOWMAN AUTOGRAPH VARIATION | Seen publicly |
| 2023-24 Bowman University Chrome® Basketball | #95 | USC | BOWMAN U SHORT PRINT IMAGE VARIATIONS | Seen publicly |
| 2023-24 Bowman University Chrome® Basketball | #BSPA-BJ | USC | BOWMAN U SHORT PRINT IMAGE VARIATIONS AUTOGRAPH VARIATION | Seen publicly |
| 2023-24 Bowman University Chrome® Basketball | #LG-1 | USC | LETS GO | Seen publicly |
| 2023-24 Bowman University Chrome® Basketball | #PCS-LBJ | USC | PRIME CHROME SIGNATURES | Seen publicly |
| 2023-24 Bowman University Chrome® Basketball | #PP-1 | USC | PRODIGAL PLAYMAKERS | Seen publicly |
| 2023-24 Bowman University Chrome® Basketball | #PPA-LBJ | USC | PRODIGAL PLAYMAKERS AUTOGRAPH VARIATION | Seen publicly |
| 2023-24 Bowman University Chrome® Basketball | #SAS-1 | USC | SAPPHIRE SELECTIONS | Seen publicly |
| 2023-24 Bowman University Chrome® Basketball | #SA-BJ | USC | SAPPHIRE SELECTIONS AUTOGRAPH VARIATION | Seen publicly |
| 2023-24 Bowman University Chrome® Basketball | #SS-1 | USC | SHARP SHOOTERS | Seen publicly |
| 2023-24 Bowman University Chrome® Basketball | #SSA-LBJ | USC | SHARP SHOOTERS AUTOGRAPH VARIATION | Seen publicly |
| 2023-24 Bowman University Chrome® Basketball | #BK-1 | USC | THE BIG KAHUNA | Seen publicly |
| 2023-24 Bowman University Chrome® Basketball | #BKA-BJ | USC | THE BIG KAHUNA AUTOGRAPH VARIATION | Seen publicly |
| 2023-24 Bowman University Chrome® Basketball | #TT-1 | USC | TREASURED TALENT | Seen publicly |
Public evidence
Matched sightings
Canonical checklist cards and observed cards matched from this player's checklist memberships.
- Superfractor (other checklist identity, same player) seen 1 2026-07-23
- Superfractor seen 1 2026-07-09