2021-22 Topps Overtime Elite Chrome Basketball
Checklist roster correlated against public marketplace sightings.
Sighting coverage
0 of 237 checklist players seen publicly
Exact matches use the same year, product family, and card number when both sides have a number. Other Superfractor sightings of the same player in this release family still count as seen and are labeled other checklist identity. Asking prices appear only while a listing is live; durable sighting dates remain afterward.
| # | Player | Team | Subset | Sightings |
|---|---|---|---|---|
| #69TB | - 1 Izan | A l m ansa | 1969 TO PPS B A SK ETB A LL | Not yet seen |
| #69TB | - 10 | Jahzare Jackson | 1969 TO PPS B A SK ETB A LL | Not yet seen |
| #69TB | - 11 | Jalen Lewis | 1969 TO PPS B A SK ETB A LL | Not yet seen |
| #69TB | - 12 | Davion Mace | 1969 TO PPS B A SK ETB A LL | Not yet seen |
| #69TB | - 13 Em m anue l | Mal donado | 1969 TO PPS B A SK ETB A LL | Not yet seen |
| #69TB | - 14 | Jaylen Martin | 1969 TO PPS B A SK ETB A LL | Not yet seen |
| #69TB | - 15 Na t ha n Mi ssi a - D i | o | 1969 TO PPS B A SK ETB A LL | Not yet seen |
| #69TB | - 16 | Jean Montero | 1969 TO PPS B A SK ETB A LL | Not yet seen |
| #69TB | - 17 | Alexandre Sarr | 1969 TO PPS B A SK ETB A LL | Not yet seen |
| #69TB | - 18 | Jai Smith | 1969 TO PPS B A SK ETB A LL | Not yet seen |
| #69TB | - 19 Tyl er | Sm i th | 1969 TO PPS B A SK ETB A LL | Not yet seen |
| #69TB | - 2 | Dominick Barlow | 1969 TO PPS B A SK ETB A LL | Not yet seen |
| #69TB | - 20 Tudor | Som acescu | 1969 TO PPS B A SK ETB A LL | Not yet seen |
| #69TB | - 21 | Amen Thompson | 1969 TO PPS B A SK ETB A LL | Not yet seen |
| #69TB | - 22 | Ausar Thompson | 1969 TO PPS B A SK ETB A LL | Not yet seen |
| #69TB | - 23 | Bryson Warren | 1969 TO PPS B A SK ETB A LL | Not yet seen |
| #69TB | - 24 Kok | Yat | 1969 TO PPS B A SK ETB A LL | Not yet seen |
| #69TB | - 3 Ma t t B e wl | e y | 1969 TO PPS B A SK ETB A LL | Not yet seen |
| #69TB | - 4 Ryan | Bewley | 1969 TO PPS B A SK ETB A LL | Not yet seen |
| #69TB | - 5 Ma l i k B o wm | a n | 1969 TO PPS B A SK ETB A LL | Not yet seen |
| #69TB | - 6 TJ | Cl ark | 1969 TO PPS B A SK ETB A LL | Not yet seen |
| #69TB | - 7 | De'Vontes Cobbs | 1969 TO PPS B A SK ETB A LL | Not yet seen |
| #69TB | - 8 | Jazian Gortman | 1969 TO PPS B A SK ETB A LL | Not yet seen |
| #69TB | - 9 | Bryce Griggs | 1969 TO PPS B A SK ETB A LL | Not yet seen |
| #FSB-1 | Bryson Warren | BASE CARD FUTURE SO BRIGHT IMAGE VARIATION | Not yet seen | |
| #FSB-10 | Na t ha n Mi ssi a - D i | o | BASE CARD FUTURE SO BRIGHT IMAGE VARIATION | Not yet seen |
| #FSB-2 | Tyl er | Sm i th | BASE CARD FUTURE SO BRIGHT IMAGE VARIATION | Not yet seen |
| #FSB-3 | Jazian Gortman | BASE CARD FUTURE SO BRIGHT IMAGE VARIATION | Not yet seen | |
| #FSB-4 | Jalen Lewis | BASE CARD FUTURE SO BRIGHT IMAGE VARIATION | Not yet seen | |
| #FSB-5 | Jean Montero | BASE CARD FUTURE SO BRIGHT IMAGE VARIATION | Not yet seen | |
| #FSB-6 | Ma t t B e wl | e y | BASE CARD FUTURE SO BRIGHT IMAGE VARIATION | Not yet seen |
| #FSB-7 | Ryan | Bewley | BASE CARD FUTURE SO BRIGHT IMAGE VARIATION | Not yet seen |
| #FSB-8 | Amen Thompson | BASE CARD FUTURE SO BRIGHT IMAGE VARIATION | Not yet seen | |
| #FSB-9 | Ausar Thompson | BASE CARD FUTURE SO BRIGHT IMAGE VARIATION | Not yet seen | |
| #1 | Ryan Bewley | Overtime Elite | Base | Not yet seen |
| #10 | Jazian Gortman | Overtime Elite | Base | Not yet seen |
| #100 | Johned Walker | Overtime Elite | Base | Not yet seen |
| #11 | Tyl er Sm i th | Overtime Elite | Base | Not yet seen |
| #12 | Amen Thompson | Overtime Elite | Base | Not yet seen |
| #13 | Alexandre Sarr | Overtime Elite | Base | Not yet seen |
| #14 | Ma l i k B o wm a n | Overtime Elite | Base | Not yet seen |
| #15 | Ma t t B e wl e y | Overtime Elite | Base | Not yet seen |
| #16 | Na t ha n Mi ssi a - D i | oOvertime Elite | Base | Not yet seen |
| #17 | De'Vontes Cobbs | Overtime Elite | Base | Not yet seen |
| #18 | Dominick Barlow | Overtime Elite | Base | Not yet seen |
| #19 | Izan A l m ansa | Overtime Elite | Base | Not yet seen |
| #2 | Ma l i k B o wm a n | Overtime Elite | Base | Not yet seen |
| #20 | Ma l i k B o wm a n | Overtime Elite | Base | Not yet seen |
| #21 | Lewis Duarte | Overtime Elite | Base | Not yet seen |
| #22 | Ausar Thompson | Overtime Elite | Base | Not yet seen |
| #23 | TJ Cl ark | Overtime Elite | Base | Not yet seen |
| #24 | Dominick Barlow | Overtime Elite | Base | Not yet seen |
| #25 | Jahzare Jackson | Overtime Elite | Base | Not yet seen |
| #26 | De'Vontes Cobbs | Overtime Elite | Base | Not yet seen |
| #27 | Ma l i k B o wm a n | Overtime Elite | Base | Not yet seen |
| #28 | Lewis Duarte | Overtime Elite | Base | Not yet seen |
| #29 | Davion Mace | Overtime Elite | Base | Not yet seen |
| #3 | De'Vontes Cobbs | Overtime Elite | Base | Not yet seen |
| #30 | Amen Thompson | Overtime Elite | Base | Not yet seen |
| #31 | Tudor Som acescu | Overtime Elite | Base | Not yet seen |
| #32 | Kok Yat | Overtime Elite | Base | Not yet seen |
| #33 | Alexandre Sarr | Overtime Elite | Base | Not yet seen |
| #34 | Ausar Thompson | Overtime Elite | Base | Not yet seen |
| #35 | Davion Mace | Overtime Elite | Base | Not yet seen |
| #36 | Ma t t B e wl e y | Overtime Elite | Base | Not yet seen |
| #37 | Davion Mace | Overtime Elite | Base | Not yet seen |
| #38 | Em m anue l Mal donado | Overtime Elite | Base | Not yet seen |
| #39 | Tyl er Sm i th | Overtime Elite | Base | Not yet seen |
| #4 | Na t ha n Mi ssi a - D i | oOvertime Elite | Base | Not yet seen |
| #40 | Ausar Thompson | Overtime Elite | Base | Not yet seen |
| #41 | TJ Cl ark | Overtime Elite | Base | Not yet seen |
| #42 | Na t ha n Mi ssi a - D i | oOvertime Elite | Base | Not yet seen |
| #43 | Jaylen Martin | Overtime Elite | Base | Not yet seen |
| #44 | Alexandre Sarr | Overtime Elite | Base | Not yet seen |
| #45 | Bryce Griggs | Overtime Elite | Base | Not yet seen |
| #46 | Bryce Griggs | Overtime Elite | Base | Not yet seen |
| #47 | Dominick Barlow | Overtime Elite | Base | Not yet seen |
| #48 | Jean Montero | Overtime Elite | Base | Not yet seen |
| #49 | Em m anue l Mal donado | Overtime Elite | Base | Not yet seen |
| #5 | Bryce Griggs | Overtime Elite | Base | Not yet seen |
| #50 | Bryson Warren | Overtime Elite | Base | Not yet seen |
| #51 | Bryce Griggs | Overtime Elite | Base | Not yet seen |
| #52 | Jai Smith | Overtime Elite | Base | Not yet seen |
| #53 | Jalen Lewis | Overtime Elite | Base | Not yet seen |
| #54 | Tyl er Sm i th | Overtime Elite | Base | Not yet seen |
| #55 | Ma t t B e wl e y | Overtime Elite | Base | Not yet seen |
| #56 | Jaylen Martin | Overtime Elite | Base | Not yet seen |
| #57 | Jalen Lewis | Overtime Elite | Base | Not yet seen |
| #58 | Bryson Warren | Overtime Elite | Base | Not yet seen |
| #59 | Jai Smith | Overtime Elite | Base | Not yet seen |
| #6 | Ryan Bewley | Overtime Elite | Base | Not yet seen |
| #60 | Tudor Som acescu | Overtime Elite | Base | Not yet seen |
| #61 | Jalen Lewis | Overtime Elite | Base | Not yet seen |
| #62 | De'Vontes Cobbs | Overtime Elite | Base | Not yet seen |
| #63 | Kok Yat | Overtime Elite | Base | Not yet seen |
| #64 | Jazian Gortman | Overtime Elite | Base | Not yet seen |
| #65 | Ryan Bewley | Overtime Elite | Base | Not yet seen |
| #66 | TJ Cl ark | Overtime Elite | Base | Not yet seen |
| #67 | Jai Smith | Overtime Elite | Base | Not yet seen |
| #68 | Ausar Thompson | Overtime Elite | Base | Not yet seen |
| #69 | Jazian Gortman | Overtime Elite | Base | Not yet seen |
| #7 | Jazian Gortman | Overtime Elite | Base | Not yet seen |
| #70 | Jalen Lewis | Overtime Elite | Base | Not yet seen |
| #71 | Tyl er Sm i th | Overtime Elite | Base | Not yet seen |
| #72 | Jean Montero | Overtime Elite | Base | Not yet seen |
| #73 | Jaylen Martin | Overtime Elite | Base | Not yet seen |
| #74 | Johned Walker | Overtime Elite | Base | Not yet seen |
| #75 | Bryson Warren | Overtime Elite | Base | Not yet seen |
| #76 | Izan A l m ansa | Overtime Elite | Base | Not yet seen |
| #77 | Ma t t B e wl e y | Overtime Elite | Base | Not yet seen |
| #78 | Lewis Duarte | Overtime Elite | Base | Not yet seen |
| #79 | Jean Montero | Overtime Elite | Base | Not yet seen |
| #8 | Em m anue l Mal donado | Overtime Elite | Base | Not yet seen |
| #80 | Johned Walker | Overtime Elite | Base | Not yet seen |
| #81 | Amen Thompson | Overtime Elite | Base | Not yet seen |
| #82 | Izan A l m ansa | Overtime Elite | Base | Not yet seen |
| #83 | Jean Montero | Overtime Elite | Base | Not yet seen |
| #84 | Tudor Som acescu | Overtime Elite | Base | Not yet seen |
| #85 | TJ Cl ark | Overtime Elite | Base | Not yet seen |
| #86 | Jahzare Jackson | Overtime Elite | Base | Not yet seen |
| #87 | Bryson Warren | Overtime Elite | Base | Not yet seen |
| #88 | Izan A l m ansa | Overtime Elite | Base | Not yet seen |
| #89 | Jahzare Jackson | Overtime Elite | Base | Not yet seen |
| #9 | Em m anue l Mal donado | Overtime Elite | Base | Not yet seen |
| #90 | Ryan Bewley | Overtime Elite | Base | Not yet seen |
| #91 | Na t ha n Mi ssi a - D i | oOvertime Elite | Base | Not yet seen |
| #92 | Alexandre Sarr | Overtime Elite | Base | Not yet seen |
| #93 | Jaylen Martin | Overtime Elite | Base | Not yet seen |
| #94 | Amen Thompson | Overtime Elite | Base | Not yet seen |
| #95 | Dominick Barlow | Overtime Elite | Base | Not yet seen |
| #96 | Jai Smith | Overtime Elite | Base | Not yet seen |
| #97 | Lewis Duarte | Overtime Elite | Base | Not yet seen |
| #98 | Johned Walker | Overtime Elite | Base | Not yet seen |
| #99 | Davion Mace | Overtime Elite | Base | Not yet seen |
| #CA- | AS1 | Alexandre Sarr | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | AS2 | Alexandre Sarr | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | AT1 | Amen Thompson | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | AT2 | Amen Thompson | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | ATH 1 | Ausar Thompson | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | ATH 2 | Ausar Thompson | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | BG1 | Bryce Griggs | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | BG2 | Bryce Griggs | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | BW1 | Bryson Warren | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | BW2 | Bryson Warren | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | DB1 | Dominick Barlow | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | DB2 | Dominick Barlow | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | DC1 | De'Vontes Cobbs | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | DC2 | De'Vontes Cobbs | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | DM | Davion Mace | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | DM2 | Davion Mace | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | EM1 Em m anue l | Mal donado | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | EM2 Em m anue l | Mal donado | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | IA1 Izan | A l m ansa | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | IA2 Izan | A l m ansa | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | J G1 | Jazian Gortman | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | J G2 | Jazian Gortman | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | J J 1 | Jahzare Jackson | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | J J 2 | Jahzare Jackson | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | J L 1 | Jalen Lewis | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | J L 2 | Jalen Lewis | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | J M1 | Jaylen Martin | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | J M2 | Jaylen Martin | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | J MO1 | Jean Montero | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | J MO2 | Jean Montero | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | J S1 | Jai Smith | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | J S2 | Jai Smith | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | J W | Johned Walker | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | KY1 Kok | Yat | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | KY2 Kok | Yat | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | L D | Lewis Duarte | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | L D2 | Lewis Duarte | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | MB1 Ma t t B e wl | e y | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | MB2 Ma t t B e wl | e y | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | MBO1 Ma l i k B o wm | a n | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | MBO2 Ma l i k B o wm | a n | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | NMD1 Na t ha n Mi ssi a - D i | o | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | NMD2 Na t ha n Mi ssi a - D i | o | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | RB1 Ryan | Bewley | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | RB2 Ryan | Bewley | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | TC1 TJ | Cl ark | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | TC2 TJ | Cl ark | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | TS1 Tyl er | Sm i th | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | TS2 Tyl er | Sm i th | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | TSO1 Tudor | Som acescu | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #CA- | TSO2 Tudor | Som acescu | CHR O ME A UT O GR A PHS V A R IA T IO N | Not yet seen |
| #FP-1 | Bryson Warren | FUTURE PROBLEMS | Not yet seen | |
| #FP-10 | TJ | Cl ark | FUTURE PROBLEMS | Not yet seen |
| #FP-11 | Jai Smith | FUTURE PROBLEMS | Not yet seen | |
| #FP-12 | Tyl er | Sm i th | FUTURE PROBLEMS | Not yet seen |
| #FP-13 | Jahzare Jackson | FUTURE PROBLEMS | Not yet seen | |
| #FP-2 | Jean Montero | FUTURE PROBLEMS | Not yet seen | |
| #FP-3 | Jazian Gortman | FUTURE PROBLEMS | Not yet seen | |
| #FP-4 | Jalen Lewis | FUTURE PROBLEMS | Not yet seen | |
| #FP-5 | Ma t t B e wl | e y | FUTURE PROBLEMS | Not yet seen |
| #FP-6 | Ryan | Bewley | FUTURE PROBLEMS | Not yet seen |
| #FP-7 | Amen Thompson | FUTURE PROBLEMS | Not yet seen | |
| #FP-8 | Ausar Thompson | FUTURE PROBLEMS | Not yet seen | |
| #FP-9 | Ma l i k B o wm | a n | FUTURE PROBLEMS | Not yet seen |
| #LEV-1 | Dominick Barlow | LE V IT A T E | Not yet seen | |
| #LEV-10 | Alexandre Sarr | LE V IT A T E | Not yet seen | |
| #LEV-11 | Jai Smith | LE V IT A T E | Not yet seen | |
| #LEV-12 | Tyl er | Sm i th | LE V IT A T E | Not yet seen |
| #LEV-13 | Amen Thompson | LE V IT A T E | Not yet seen | |
| #LEV-14 | Ausar Thompson | LE V IT A T E | Not yet seen | |
| #LEV-15 | Bryson Warren | LE V IT A T E | Not yet seen | |
| #LEV-2 | Ma t t B e wl | e y | LE V IT A T E | Not yet seen |
| #LEV-3 | Ryan | Bewley | LE V IT A T E | Not yet seen |
| #LEV-4 | Ma l i k B o wm | a n | LE V IT A T E | Not yet seen |
| #LEV-5 | TJ | Cl ark | LE V IT A T E | Not yet seen |
| #LEV-6 | De'Vontes Cobbs | LE V IT A T E | Not yet seen | |
| #LEV-7 | Jazian Gortman | LE V IT A T E | Not yet seen | |
| #LEV-8 | Jalen Lewis | LE V IT A T E | Not yet seen | |
| #LEV-9 | Na t ha n Mi ssi a - D i | o | LE V IT A T E | Not yet seen |
| #SF-1 | Izan | A l m ansa | SUPERF LY | Not yet seen |
| #SF-10 | Jahzare Jackson | SUPERF LY | Not yet seen | |
| #SF-11 | Jalen Lewis | SUPERF LY | Not yet seen | |
| #SF-12 | Lewis Duarte | SUPERF LY | Not yet seen | |
| #SF-13 | Em m anue l | Mal donado | SUPERF LY | Not yet seen |
| #SF-14 | Jaylen Martin | SUPERF LY | Not yet seen | |
| #SF-15 | Na t ha n Mi ssi a - D i | o | SUPERF LY | Not yet seen |
| #SF-16 | Jean Montero | SUPERF LY | Not yet seen | |
| #SF-17 | Alexandre Sarr | SUPERF LY | Not yet seen | |
| #SF-18 | Jai Smith | SUPERF LY | Not yet seen | |
| #SF-19 | Tyl er | Sm i th | SUPERF LY | Not yet seen |
| #SF-2 | Dominick Barlow | SUPERF LY | Not yet seen | |
| #SF-20 | Tudor | Som acescu | SUPERF LY | Not yet seen |
| #SF-21 | Amen Thompson | SUPERF LY | Not yet seen | |
| #SF-22 | Ausar Thompson | SUPERF LY | Not yet seen | |
| #SF-23 | Bryson Warren | SUPERF LY | Not yet seen | |
| #SF-24 | Kok | Yat | SUPERF LY | Not yet seen |
| #SF-3 | Ma t t B e wl | e y | SUPERF LY | Not yet seen |
| #SF-4 | Ryan | Bewley | SUPERF LY | Not yet seen |
| #SF-5 | Ma l i k B o wm | a n | SUPERF LY | Not yet seen |
| #SF-6 | TJ | Cl ark | SUPERF LY | Not yet seen |
| #SF-7 | De'Vontes Cobbs | SUPERF LY | Not yet seen | |
| #SF-8 | Jazian Gortman | SUPERF LY | Not yet seen | |
| #SF-9 | Bryce Griggs | SUPERF LY | Not yet seen |
A player marked Not yet seen has no public Superfractor sighting in this database for this release family (exact card identity or same player). That does not mean their Superfractor does not exist or was never pulled only that it has not been seen in the public sources this catalog tracks.